Start with 200 Credits. Upgrade when ready.
Category |
Hit |
Credits cost |
---|---|---|
App Info |
App Metadata | 1 Credits / Request |
Metadata changes | 10 Credits / Request / 30 days | |
App Rankings | 2 Credits / Request / 30 days | |
App Ratings | 2 Credits / Request / 30 days | |
App Reviews | 5 Credits / Request | |
App Power | 2 Credits / Request / 30 days | |
App Download Estimates | 75 Credits / Request + 25 Credits / 30 days | |
App Revenues Estimates | 75 Credits / Request + 25 Credits / 30 days | |
Similar Apps (Incoming) | 5 Credits / Request | |
Market |
Search | 3 Credits / Request |
Live Search History | 30 Credits / Request / 30 days | |
Top Charts | 3 Credits / Request | |
Category Benchmarks (per channel, per country) | 100 Credits / Request | |
Keywords |
App top keywords | 100 Credits / Request |
Keyword stats | 5 Credits / Keyword | |
App Keyword volume history (iOS Only) | 10 Credits / Request / 30 days | |
Keywords Rankings | 3 Credits / Keyword / App / Request / 30 days | |
Keywords Competitors | 20 Credits / Request | |
Category Top keywords | 20 Credits / Request | |
Trending keywords (iOS Only) | 30 Credits / Request |
We accept Visa, MasterCard, American Express and Paypal for all subscription plans.
No. You pay month-to-month and can cancel or change your plan at any time.
You can access to all your invoices in the menu: Profile & Settings - Subscription.
Plans are billed monthly from the date you begin your subscription.
Only for EU customers. We have to add a 21% VAT to all clients based in the EU without a valid VAT number and to all clients based in Belgium.
You can cancel at any time by downgrading to the free plan. You will be able to use the remaining API Credits until the end of your billing period and won't be charged anymore.